Workflows
Workflows live in apps/analytics/prefect/.prefect/workflows/ and are organized by category. Each flow file maps 1:1 to a Prefect deployment defined in prefect.yaml.
HMIS Ingestion
Each HMIS dataset ships as a pair of deployments — monthly (scheduled) and historical (manual backfill). All pull from aggregate.moh.gov.rw/ or the HMIS Tracker API.
| Dataset | Path | Schedule |
|---|---|---|
| Malaria | ingestions/hmis/malaria | Monthly |
| TB | ingestions/hmis/tb | Monthly |
| Obstetric Delivery | ingestions/hmis/obstetric | Monthly |
| Postnatal Care | ingestions/hmis/postnatal | Monthly |
| Hospitalisation | ingestions/hmis/hospitalisation | Monthly |
| Maternal & Newborn Health | ingestions/hmis/maternal | Monthly |
| Family Planning (SISCOM HC-05) | ingestions/hmis/family_planning | Monthly |
| Ambulance | ingestions/hmis/ambulance | Monthly |
| Staffing | ingestions/hmis/staffing | Monthly |
| CRVS | ingestions/hmis/crvs | Monthly |
| Birth Registration | ingestions/hmis/birth_registration | Monthly |
| Organisation Hierarchy | ingestions/hmis/org_hierarchy | On demand |
Last updated on